EchoTex_Payroll/HRM.UI/ClientApp/src/app/reports
2025-01-23 16:34:05 +06:00
..
bank-advice-sgs Initial 2024-10-14 10:01:49 +06:00
cc-wise-bonus-summary Initial 2024-10-14 10:01:49 +06:00
ccwise-new-pf-member-with-amount Initial 2024-10-14 10:01:49 +06:00
ccwise-salary-summary Initial 2024-10-14 10:01:49 +06:00
cost-center-wise-opi Initial 2024-10-14 10:01:49 +06:00
date-wise-attn-records Initial 2024-10-14 10:01:49 +06:00
date-wise-job-card Initial 2024-10-14 10:01:49 +06:00
date-wise-job-card-new Initial 2024-10-14 10:01:49 +06:00
digital-service-book Initial 2024-10-14 10:01:49 +06:00
emp-leave-balance Initial 2024-10-14 10:01:49 +06:00
employee-profile-reports profile letter 2025-01-19 15:20:09 +06:00
ess-bonus-payslip Initial 2024-10-14 10:01:49 +06:00
ess-payslip-report Initial 2024-10-14 10:01:49 +06:00
ess-tax-card Initial 2024-10-14 10:01:49 +06:00
leave-application Initial 2024-10-14 10:01:49 +06:00
leave-encashment-seperation Initial 2024-10-14 10:01:49 +06:00
leave-register Initial 2024-10-14 10:01:49 +06:00
maternity-leave-payment-report Initial 2024-10-14 10:01:49 +06:00
month-wise-leave-register Initial 2024-10-14 10:01:49 +06:00
monthly-exception-report Initial 2024-10-14 10:01:49 +06:00
multiple-emp-leave-balance Initial 2024-10-14 10:01:49 +06:00
multiple-employee-leave-ledger Initial 2024-10-14 10:01:49 +06:00
ot-branch-wise Initial 2024-10-14 10:01:49 +06:00
ot-division-wise Initial 2024-10-14 10:01:49 +06:00
ot-month-range Initial 2024-10-14 10:01:49 +06:00
pf-ledger Initial 2024-10-14 10:01:49 +06:00
production-bonus-reports Prod Bonus Setup, report 2024-10-24 12:51:22 +06:00
report-viewer Kpi Report modified 2025-01-23 16:34:05 +06:00
salary-allocation-reports Initial 2024-10-14 10:01:49 +06:00
upcoming-confirmation-employee Initial 2024-10-14 10:01:49 +06:00
reports-routing.module.ts profile reports 2025-01-14 18:23:48 +06:00
reports.module.ts profile reports 2025-01-14 18:23:48 +06:00